The announcement on total production of key enterprises at the concrete and cement-based product sector in 2019 by CCPA.

Dear member companies,
Recently, the Concrete and Cement-based Products Association (CCPA) organized the production and operation survey on key enterprises in the sector with the help of its related branches. After collecting, organizing and analyzing data, CCPA is announcing the total productions of key enterprises in the four specific sub-sectors. The four sub-sectors are ready-mixed concrete sector, precast concrete pile sector, prestressed cylindrical concrete pipe (PCCP) sector,precast concrete component sector and calcium silicate/fiber cement board sector.
In order to help key enterprises to further understand the development trend of the sector and double-check their operational and producing strategies, CCPA general secretary office will make a more detailed analysis report on the five sectors. The report will be delivered to the key enterprises.
Attachments:
1. Annual production of key enterprises in ready-mixed concrete sector in 2019.
2. Annual production of key enterprises in precast concrete pile sector in 2019.
3. Annual production of key enterprises in PCCP sector in 2019.
4. Annual production of key enterprises in precast concrete component sector in 2019.
5. Annual production of key enterprises in calcium silicate/fiber cement board sector in 2019
附件1
Attachment 1:
2019年全国重点预拌混凝土企业产量情况
Annual production of key enterprises in ready-mixed concrete sector in 2019
序号 No. | 企业名称 Enterprises | 产量(万立方米) Production( 10,000 m³ ) |
1 | 中国建材股份有限公司 China National Building Material Co., Ltd. | 11180 |
南方水泥有限公司 Southern Cement Co., Ltd. | 5122 | |
中国联合水泥集团有限公司 China United Cement Group Co., Ltd. | 4751 | |
2 | 中建西部建设股份有限公司 China West Construction Group Co., Ltd. | 4808 |
3 | 上海建工材料工程有限公司 Shanghai Construction Material Co., Ltd. | 3784 |
4 | 金隅冀东(唐山)混凝土环保科技集团有限公司 BBMG and Jidong Concrete Environment Protection Technology Group Ltd. | 1726 |
5 | 华润水泥控股有限公司 China Resources Cement Holdings Co., Ltd. | 1421 |
6 | 云南建投绿色高性能混凝土股份有限公司 Yunnan jiantou Green High Performance Concrete Co., Ltd. | 970 |
7 | 深圳市为海建材有限公司 Shenzhen Weihai Building Material Co., Ltd. | 881 |
8 | 广西大都混凝土集团有限公司 Guangxi Dadu Concrete Group Co., Ltd. | 768 |
9 | 四川华西绿舍建材有限公司 Sichuan Huaxi Green Homeland Building Materials Co., Ltd. | 755 |
10 | 佛山市汇江集团混凝土公司 Foshan Huijiang Concrete Co., Ltd. | 718 |
合计/Total | 27007 | |
附件 2
Attachment 2:
2019年全国重点预制混凝土桩企业产量情况
Annual production of key enterprises in precast concrete pile sector in 2019
序号 No. | 企业名称 Enterprises | 产量(万米) Production (10,000 m) |
1 | 建华建材(中国)有限公司 Jianhua Construction Materials Group | 16028 |
2 | 广东三和管桩股份有限公司 Guangdong Sanhe Pipes and Piles Co., Ltd. | 3560 |
3 | 宁波中淳高科股份有限公司 Ningbo Zcone Technology Co., Ltd. | 1156 |
4 | 江西抚州中恒管桩有限公司 Jiangxi Fuzhou Zhongheng Pipe Co., Ltd. | 872 |
5 | 天津宝丰建材有限公司 Tianjin Baofeng Building Material Co., Ltd. | 793 |
6 | 海通能源集团有限公司 Haitong Energy Group Co., Ltd. | 750 |
7 | 广州羊城管桩有限公司 Guangzhou Yangcheng Piling-Pipe Co., Ltd. | 720 |
8 | 福建省大地管桩有限公司 Fujian Dali Pipe Co., Ltd. | 618 |
9 | 天津建城基业集团有限公司 Tianjin Jiancheng Jiye Group Co., Ltd. | 605 |
10 | 广东鸿业管桩有限公司 Guangdong Hongye Concrete pipe Co., Ltd. | 476 |
合计/Total | 25578 | |
附件 3
Attachment 3:
2019年全国重点监测预应力钢筒混凝土管(PCCP)企业产量情况
Annual production of key enterprises in PCCP sector in 2019
序号 No. | 企 业 名 称 Enterprises | 产量(千米) (折合成DN2200mm管) Production(1000 m) (converted to standard pipes with nominal diameter of 2200 mm ) |
1 | 宁夏青龙管业股份有限公司 Ningxia Qinglong Pipes Co., Ltd. | 329.61 |
2 | 山东龙泉管道工程股份有限公司 Shandong Longquan Pipeline Engineering Share Co., Ltd | 284.48 |
3 | 北京韩建河山管业股份有限公司 Beijing Hanjian Heshan Pipes Co., Ltd. | 113.43 |
4 | 浙江巨龙管业科技有限公司 Zhejiang Julong Pipes Technology Co., Ltd. | 95.50 |
5 | 新疆国统管道股份有限公司 Xinjiang Guotong Pipeline Co., Ltd. | 72.00 |
6 | 中国电建集团山东电力管道工程有限公司 China Power Construction Group Shandong Power Pipeline Engineering Co., Ltd. | 70.73 |
7 | 无锡华毅管道有限公司 Wuxi Huayi Pipeline Co., Ltd. | 53.14 |
8 | 恒润集团有限公司 Hengrun Group Co., Ltd. | 52.20 |
9 | 青岛中禹管业有限公司 Qingdao Zhongyu Pipes Co., Ltd. | 48.61 |
10 | 山东沃特管业股份有限公司 Shandong Wote Pipes Co., Ltd. | 25.32 |
合计/Total | 1145.02 | |
注:产品统计范围:DN400mm—DN4000mm
Note: Data collected were within pipes with nominal diameters between DN400mm—DN4000mm
Attachment 4:
2019年全国重点房屋建筑预制混凝土构件企业产量情况
Annual production of key enterprises in precast concrete component sector in 2019
序号 No. | 企业名称 Enterprises | 产量(万立方米) Production (10,000 m³) |
1 | 北京市燕通建筑构件有限公司 Beijing Yantong Building Components Co., Ltd. | 22.02 |
2 | 上海建工材料工程有限公司 Shanghai Construction Materials Engineering Co., Ltd. | 20.26 |
3 | 北京榆构有限公司 Beijing Yugou Co., Ltd. | 20.08 |
4 | 青岛新世纪预制构件有限公司 Qingdao New Century Prefabricated Components Co., Ltd. | 17.00 |
5 | 上海住总工程材料有限公司 Shanghai Zhuzong Engineering Materials Co., Ltd. | 17.00 |
6 | 山东平安建筑工业化科技有限公司 Shandong Pingan Construction Industrialization Technology Co., Ltd. | 8.40 |
7 | 亚泰建材集团有限公司 Yatai Building Materials Group Co., Ltd. | 7.97 |
8 | 西安建构实业有限责任公司 Xi'an Construction Industry Co., Ltd. | 5.81 |
9 | 福建建超建设集团有限公司 Fujian Jianchao Construction Group Co., Ltd. | 5.30 |
10 | 山东万斯达科技股份有限公司 Shandong Wansida Technology Co., Ltd. | 3.20 |
合计/Total | 127.03 | |
附件 5
Attachment 5:
2019年全国重点硅酸钙板/纤维水泥板企业产量情况
Annual production of key enterprises in calcium silicate/fiber cement board sector in 2019
序号 No. | 企业名称 Enterprises | 产量(万平方米) Production (10,000 m²) |
1 | 佛山市三乐建材实业有限公司 Foshan Sanle Building Material Industry Co., Ltd. | 5500 |
2 | 佛山市金福板业有限公司 Foshan Jinfu Boards Co., Ltd. | 3480 |
3 | 金强(福建)建材科技股份有限公司 Jinqiang (Fujian) Building Material Technology Co., Ltd. | 2293 |
4 | 山东鲁泰建材科技集团有限公司 Shandong Lutai Building Material Technology Group Co., Ltd. | 1780 |
5 | 滨州绿邦板业有限公司 Binzhou Lvbang Boards Co., Ltd. | 1100 |
6 | 中材(宜昌)节能新材料有限公司 Sinoma (Yichang) Energy-saving New Material Co., Ltd. | 1000 |
7 | 安徽华城兴建材科技有限公司 Anhui Huachengxing Building Material Technology Co., Ltd. | 973 |
8 | 湖南长乐建材有限公司 Hunan Changle Building Material Co., Ltd. | 830 |
9 | 昆明华城兴建材有限公司 Kunming Huachengxing Building Material Co., Ltd. | 818 |
10 | 广东新元素板业有限公司 Guangdong New Element Boards Co., Ltd. | 795 |
合计/Total | 18569 | |
CCPA
July 14th, 2020