Standards & Specifications for Materials
By:CCPA Standards    Date:2025/07/14    Font size:A+A-Printing

Standards & Specifications for Materials

MATERIALS-Cement

GB 175-2023 | Common portland cement

GB 16780-2021| The norm of energy consumption per unit product of cement

GB/T 176-2017 |Methods for chemical analysis of cement

GB/T 200-2017 | Moderate-heat portland cement, low-heat portland cement

GB/T 201-2015 | Calcium aluminate cement

GB/T 205-2024 | Methods for chemical analysis of aluminate cement

GB/T 208-2014 | Test method for determinging cement density

GB/T 748-2023 | Sulfate resistance Portland cement

GB/T 749-2024 | Test method for determing capability of resisting sulfate corrode of cement

GB/T 750-2024 | Test method for autoclave expansion of cement

GB/T 1345-2005 | The test sieving method for fineness of cement

GB/T 1346-2024 | Test methods for water requirement of standard consistency, setting time and soundness of the portland cement

GB/T 2015-2017 |White portland cement

GB/T 2938-2008 | Low heat expansive cement

GB/T 3183-2017 | Masonry cement

GB/T 4131-2014 | Nomenclature and terminology of cement

GB/T 8074-2008 | Testing method for specific surface of cement—Blaine method

GB/T 10238-2015/XG1-2017  | Oil well cement

GB/T 12573-2008 | Sampling method for cement

GB/T 12959-2024 | Test methods for heat of hydration of cement

GB/T 12960-2019 | Quantitative determination of constituents of cement

GB/T 13590-2022  | Portland steel slag cement

GB/T 13693-2017  | Road portland cement

GB/T 17671-2021 | Test method of cement mortar strength ( ISO method )

GB/T 18916.62-2022 | Norm of water intake—Part 62:Cement

GB/T 20472-2006  | Sulphoaluminate cement

GB/T 23933-2009  | Magnesium slag portland cement

GB/T 25029-2010  |Steel slag cement for road

GB/T 27977-2022 | Test and calculation methods of electricity efficiency in cement production

GB/T 31289-2014  | Portland cement used for ocean project

GB/T 31545-2015  | Portland cement for nuclear power engineering

GB/T 34189-2017  | Portland cement used for pipe pile without high pressure steam

GB/T 35161-2017  | Ultra-fine portland cement

GB/T 35162-2017  | Slow-setting portland cement for roadbases

GB/T 38140-2019 | Test method for determining capability of cement exposed to seawater

GB/T 39698-2020 | Confirmation methods for delivering common Portland cement

GB/T 39712-2020  | Sulphoaluminate cement for marine rapid construction

GB/T 40407-2021 | X-ray powder diffraction analysis method for determining the phases in portland cement clinker

GB/T 42272-2022 | The method for determining the chloride diffusion coefficient for cement mortar

GB/T 42277-2022 | Test method for carbonation of cement mortar

GB/T 42531-2023 | Low-heat portland slag cement

GB/T 43872-2024 | Test methods for determining the immobilization ratio of chloride in cement

GB/T 43875-2024 | Determination method of total chromium in cement raw materials

GB/T 43876-2024 | Test method for viscosity of cement paste

GB/T 45002-2024 | Method for determining water retention of cement mortar

JC/T 311-2004 | Alunite expansive cement

JC/T 312-2021 | Methods for chemical analysis of alunite expansive cement

JC/T 421-2023 | Test method for abrasion resistance of cement mortar

JC/T 437-2010 | Self-stressing ferro-Sulphoaluminate Cement

JC/T 452-2009 | Ranking of common Portland cements

JC/T 453-2004| Method of physical test for self-stressing cement

JC/T 578-2009 | Method for assessing the uniformity of-cement strength

JC/T 600-2010 | Limestone portand cement          

JC/T 738-2004| Accelerated test method for cement strength

JC/T 740-2006| Portland phosphorous slag cement

JC/T 870-2012 | Coloured portland cement

JC/T 933-2019 | Rapid-hardening ferro-sulphoaluminate cement

JC/T 1082-2008 | Low heat portland steel slag cement

JC/T 1083-2008 | Test method for compatibility of cement and water-reducing agent

JC/T 1086-2008 | The method for determining the chloride diffusion coefficient for cement

JC/T 1090-2008 | Steel slag masonry cement

JC/T 1099-2023 | Calcium sulpho-aluminate modified portland cement

JC/T 2152-2012 | Composite sulphoaluminate cement

JC/T 2282-2014 | Quick setting and rapid hardening sulphoaluminate cement

JC/T 2562-2020 | Green factory evaluation guideline for cement industry   

JC/T 2591-2021 | Technical requirements of complete equipment for co-processing fly ash in cement kiln  

JC/T 2601-2021 | White sulphoaluminate cement    

JC/T 2634-2021 | Requirements for assessment of green factoryin cement industry

JC/T 2642-2021 | Technical specification for eco-design product assessmentCement     

JC/T 2648-2021 | Technical specification for energy saving supervision in cement industry    

JC/T 2745-2023 | Supersulfated cement 

JC/T 2753-2023 | Classification and code of materials for cement industry

JC/T 2771-2024 | Guidelines for energy saving technology of cement manufacturers     

JC/T 2816-2024 | Technical specification of energy saving diagnostics for cement enterprise      

JC/T 2850-2024 | Test method for interface strength of 3D printed cement base material

JC/T 2858-2024 | Low-heat Portland cement for Marine engineering     

JC/T 2859-2024 | Portland cement for high-temperature cementing

JC/T 2862-2024 | Technical requirements of complete equipment for bulk cement terminal

T/CBMF 192-2022 ||T/CCPA 36-2022 | Granulated blast furnace slag-calcium sulphoaluminate cement   

T/CCPA 42-2023 | Low-carbon sulfur-aluminum-ferric cementitious materials     



MATERIALS-Aggregate

GB/T 14684-2022  | Sand for construction    

GB/T 14685-2022 | Pebble and crushed stone for construction

GB/T 17431.1-2010 | Lightweight aggregates and its test methods - Part 1: Lightweight aggregates      

GB/T 17431.2-2010 | Lightweight aggregates and its test methods - Part 2: Test methods for lightweight aggregates

GB/T 25176-2010  | Recycled fine aggregate for concrete and mortar

GB/T 25177-2010  | Recycled coarse aggregate for concrete

GB/T 31288-2014  | Iron tailings sand

JC/T 622-2009 | Sand for silicate building products

JC/T 2281-2014 | Construction waste recycle aggregate mixture for road

JC/T 2299-2014 | Specification for production of manufactured sand and stone

JC/T 2502-2018 | River dredging sand used for concrete

JC/T 2548-2019 | Recycled sand and powder from construction and demolished wastes

JC/T 2641-2021 | Requirements for assessment of green factory in aggregate industry 

JC/T 2769-2024 | Iron tailings crushed stone for concrete   

JC/T 2772-2024 | Recycled lightweight coarse aggregate from construction and demolition waste used for concrete 

JC/T 2830-2024 | Electric furnace ferro-nickel slag sand for concrete and mortar  

JG/T 568-2019 | Aggregate for high performance concrete

JGJ 52-2006 | Standard for technical requirements and test method of sand and crushed stone (or gravel) for ordinary concrete

JGJ 361-2014 | Technical specification for the rushed pebble mixed sand

JGJ/T 240-2011 | Technical specification for application of recycled aggregate

JT/T 819-2023 | Manufactured sand for cement concrete

YB/T 4178-2008 | Crushed air-cooled blast furnace slag for concrete

YB/T 4957-2021 | Steel slag fine aggregate for abrasion resistant concrete

T/CBMF 219-2023||T/CCPA 39-2023 | Design specification of green plant for manufacturing lightweight aggregates with wastes



MATERIALS-Chemical Admixtures

GB 8076-2008 | Concrete admixtures

GB 18588-2001 | Limit of ammonia emitted from the concrete admixtures

GB 31040-2014 | Limit of residual formaldehyde from the concrete admixtures

GB 50119-2013 | Code for concrete admixture application 

GB/T 8075-2017 | Terms of concrete admixtures

GB/T 8077-2023 | Methods for testing uniformity of concrete admixture

GB/T 18736-2017  | Mineral admixtures for high strength and high performance concrete

GB/T 23439-2017/XG1-2018  | Expansive agents for concrete

GB/T 35159-2017 | Flash setting admixtures for shotcrete

GB/T 37990-2019 | Technical requirements of anti-washout admixture for underwater concrete

JC/T 477-20052012| Flash setting admixtures for shotcrete  

JC/T 2093-2011 | Grouts admixture for post-tensioned pre-stressed concrete ducts   

JC/T 2199-2013 |  Foaming agents for foamed concrete

JC/T 2361-2016 | Shrinkage-reducing agent for mortar and concrete

JC/T 2477-2018 |  Admixture for precast concrete

JC/T 2608-2021 |  Concrete temperature rise inhibitor

JC/T 2652-2022 |  Additives for green-growing concrete      

JC/T 2730-2023 |  Requirements for assessment of green factory in concrete admixtures industry

JG/T 223-2017 | Polycarboxylates high performance water-reducing admixture    

JG/T 477-2015  |   Evaporation retardants for concrete during plastic stage

JT/T 523-2004 | Concrete admixtures for highway engineering

DL/T 5100-2014 | Technical code for chemical admixtures for hydraulic concrete

DL/T 5778-2018 | Technical specification of flash setting admixtures for use in hydraulic concrete

T/CBMF 19-2017||T/CCPA 5-2017 | Magnesium Oxide Expansive Agent for Concrete

T/CBMF 274-2024||T/CCPA 51-2024 | Hardening accelerating admixture for sprayed concrete



MATERIALS-Mineral Admixtures

GB/T 203-2008 | Granulated blastfurnace slag used for cement production     

GB/T 1596-2017 | Fly ash used for cement and concrete

GB/T 2847-2022 | Pozzolanic materials used for cement production

GB/T 6645-2008 | Granulated electric furnace phosphorous slag used for cement

GB/T 12957-2005 | Test method for actibity of industrial waste slag used as addition to cement    

GB/T 18046-2017 | Ground granulated blast furnace slag used for cement, mortar and concrete    

GB/T 20491-2017 | Steel slag powder used for cement and concrete

GB/T 26751-2011  | Ground granulated electric furnace phosphorous slag powder used for cement and concrete    

GB/T 24763-2009 | Steel slag for foamed concrete blocks   

GB/T 27690-2011  | Silica fume for cement mortar and concrete

GB/T 33813-2017  | Refining slag powder used for cement and concrete

GB/T 35164-2017 | Limestone powder used for cement, mortar and concrete

GB/T 39701-2020 | Limit and test method of ammonium ion content in fly ash

JC/T 409-2016 | Fly ash for silicate building products     

JC/T 418-2009 | Granulated blast furnace titanium slag used for cement

JC/T 449-2008 | Raw materials for magnesia cement

JC/T 950-2005 | Ground silica sand used for pretensioned spun high-strength concrete piles             

JC/T 2236-2014 | Technical specification for application of ground silica sand used for prestressed high-strength concrete piles 

JC/T 2238-2014 | Technical specification for application of slag powder used for cement product

JC/T 2473-2018 |  Polished ceramic tile powder used for cement and concrete 

JC/T 2503-2018 |  Ferro-nickel slag powder used for cement and concrete

JC/T 2554-2019 | Mineral admixtures for steam curing concrete products

JC/T 2860-2024 | Desulphurized manganese slag for cement and concrete

JG/T 315-2011  | Natural pozzolanic materials used for cement mortal and concrete 

JG/T 317-2011 | Granulated electric furnace phosphorous slag powder used for concrete

JG/T 486-2015  | Compound mineral admixtures for concrete

JG/T 566-2018 | Natural zeolite powder used in concrete and mortar

JG/T 573-2020 | Recycled fine powder used in concrete and mortar

JGJ/T 318-2014 | Technical specification for application of ground limestone in concrete

DL/T 5055-2007 | Technical specification of fly ash for use in hydraulic concrete

DL/T 5777-2018 | Technical specification of silica fume for use in hydraulic concrete

YB/T 4228-2010 | Steel slag for concrete perforated brick and concrete pavior brick

YB/T 4229-2010 | Ground silicon-manganese slag used for cement and concrete

YB/T 4230-2010 | Ground lithium slag used for cement and concrete   

YB/T 4561-2016 | Iron tailings powder used for cement and concrete   

YB/T 4601-2018 | Steel slag for foamed concrete blocks      

YB/T 4715-2018 | Steel slag used for pervious cement concrete pavement

YB/T 4774-2019 | Iron tailings used for aerated concrete

YB/T 4899-2021 | Modified sintering flue gas desulfurization ash used in concrete

T/CBMF 74-2020||T/CCPA 12-2020 | Quality Grading of Ground Granulated Blast Furnace Slag Used for Cement and Concrete

T/CBMF 81-2020||T/CCPA 15-2020 | Copper Slag Powder for Concrete

T/CBMF 147-2021||T/CCPA 24-2021 | Technical code for application of steel slag powder in concrete 

T/CBMF 249-2024||T/CCPA 44-2024 | Technical specification for application of ferronickel slag powder in concrete



MATERIALS-Steel Reinforcement

GB/T 1499.1-2017 | Steel for the reinforcement of concrete - Part 1:Hot rolled plain bars

GB/T 1499.2-2018 | Steel for the reinforcement of concrete - Part 2:Hot rolled ribbed bars

GB/T 1499.3-2010  | Steel for the reinforcement of concrete - Part3 : Welded fabric

GB/T 5223-2014 | Steel wire for prestressing of concrete

GB/T 5223.3-2017 | Steel bars for the prestressing of concrete

GB/T 5224-2014 | Steel strand for prestressed concrete      

GB/T 13014-2013  | Quenching and self-tempering ribbed bars for the reinforcement of concrete

GB/T 20065-2016  | Screw-thread steel bars for the prestressing of concrete

GB/T 21839-2019 | Test methods of steel for prestressing concrete   

GB/T 25826-2010 | Epoxy-coated steel for the reinforcement of concrete

GB/T 28900-2012 | Test methods of steel for reinforcement of concrete

GB/T 29733-2013  | Fabricated steel bar for concrete structures

GB/T 30828-2014  | Middle strength steel wire for prestressed concrete

GB/T 32968-2016  | Zinc-aluminum alloy coated steel bars for the reinforcement of concrete      

GB/T 33240-2016  | Zinc-aluminum alloy-epoxy duplex coated steel bars for the reinforcement of concrete

GB/T 33279-2017 | Ribbed bars for track panel 

GB/T 33365-2016  | Weld steel fabric for the reinforcement of concrete-Test methods

GB/T 33953-2017  | Corrosion resistance bars for the reinforcement of concrete

GB/T 33959-2017 | Stainless steel bars for the reinforcement of concrete

GB/T 34206-2017 | High corrosion resistance alloy rebars for the reinforcement of marine concrete

GB/T 36707-2018 | Hot rolled carbon steel and stainless steel clad bars for the reinforcement of concrete

GB/T 37622-2019 | Hot rolled steel bar of fire resistant for the reinforcement of concrete

GB/T 39041-2020  | Carbon steel-fiber reinforced plastic clad bars for reinforcement concrete

GB/T 39154-2020  | Corrosion of metals and alloysCathodic protection of steel in concrete

JC/T 540-2006 | Cold-drawn low-carbon wire for concrete products

JGJ/T 152-2019 |  Technical standard for test of reinforcing steel bar in concrete

JG/T 161-2016  | Unbonded prestressing steel strand

YB/T 4162-2018 | Fabricated steel bars for reinforcement of concrete

YB/T 4361-2014     |Corrosion resistance bars for the reinforcement of concrete

YB/T 4362-2014 | Stainless steel bars for the reinforcement of concrete

YB/T 4451-2015 | Indented steel strand for prestressed concrete

YB/T 4657-2018 | Four series of ribbed bars for the reinforced concrete

YB/T 4828-2020 | Screw-thread steel bars for the reinforcement of concrete



MATERIALS-Fibers & Others

GB/T 21120-2018  | Synthetic fibres for cement concrete and mortar

GB/T 23265-2023  | Chopped basalt fiber for cement, cement mortar and concrete 

GB/T 27793-2024  | Beater addition non-asbestos sealing materials   

GB/T 38143-2019  | Alkali-resistant glass fibres for cement concrete and mortar  

GB/T 39147-2020  | Steel fiber for concrete

GB/T 45006-2024 | Pultruded fiber reinforced polymer composite planks for wind turbine blades

GB/T 45011-2024 | Test method for impact failure of fiber reinforced polymer matrix composites

GB/T 45179-2024 | Man-made fibre—Determination of friction factors of staple fibres—Capstan method

JC/T 2797-2024 | Requirements for assessment of green factory in universal fiberglass and products industry

JC/T 2798-2024 | Requirements for assessment of green factory in fiber reinforced composites industry

JC/T 2828-2024 | Classification of solid waste from inorganic non-metallic fibers and products

JC/T 2901-2024 | Green factory evaluation guideline for fiberglass and products industry

JT/T 524-2019 | Fiber for cement concrete in highway  

YB/T 151-2017 | Steel fibers for fiber reinforced concrete





Editor's Choice

Back to Top

X

您正在使用Internet Explorer浏览器


若您无法正常浏览本页面,为了得到我们网站最好的体验效果,请您更换为360、QQ、Chrome、火狐等其他浏览器.