Standards & Specifications for Accessories and Machinery Related to Concrete/Precast Concrete
By:CCPA Standards    Date:2025/07/14    Font size:A+A-Printing

Standards & Specifications for Accessories and Machinery Related to Concrete/Precast Concrete

FOR CONCRETE & READY MIXED CONCRETE

GB 50077-2017 | Standard for design of reinforced concrete silos

GB 50990-2014 | Code for design of autoclaved aerated concrete plant

GB/T 7920.4-2016 | Concrete machinery terminology

GB/T 7920.13-2006 |  Concrete pavement machine and equipment - Terminology

GB/T 9142-2021 | Building construction machinery and equipment—Concrete mixer

GB/T 10171-2016 | Building construction machinery and equipment - Concrete mixing plant (tower)

GB/T 13333-2018 | Concrete pump

GB/T 22795-2008 | Expansion anchors for use in concrete—Type and dimension

GB/T 25637.1-2010 |  Building construction machinery and equipment- Concrete mixers - Part 1: Vocabulary and general specifications

GB/T 25638.1-2010 | Building construction machinery and equipment - Concrete pumps - Part 1: Terminology and commercial specifications

GB/T 25650-2010 | Concrete vibrating table

GB/T 26408-2020 | Concrete truck mixer

GB/T 26409-2022 | Mobile concrete pump

GB/T 27571-2011 | Rubber hose and hose assemblies for conveying concrete

GB/T 31296-2014 | Sulfate-resistant and corrosion-inhibiting admixtures for concrete

GB/T 32990-2016 | Smart perfusion machine for cast-in-situ foam concrete composite wall

GB/T 34557-2017  | Latex and redispersible polymer powder for mortar and concrete

GB/T 35159-2017 | Flash setting admixtures for shotcrete

GB/T 36255-2018  | Building construction machinery and equipment - Concrete spraying machines - Terminology and commercial specifications

GB/T 37168-2018 | Building construction machinery and equipment - Machinery and plants for the preparation of concrete and mortar safety requirements

GB/T 38937-2020  | Steel for the reinforcement of concrete vocabulary

GB/T 39757-2021  | Building construction machinery and equipment—Code of practice for the safe use of concrete pumps and mobile concrete pumps with placing boom

GB/T 41495-2022  | Specification for truck-mounted concrete pump maintenance, repair and scrap

GB/T 50448-2015  | Code for application technique of cementitious grout

JC/T 474-2008  | Water-repellent admixture for mortar and concrete

JC/T 475-2004(2010)   | Concrete anti-freezing admixtures

JC/T 477-2005(2012)   | Flash setting admixtures for shotcrete

JC/T 681-2022  | Mixer for mixing mortars

JC/T 682-2022  | Jolting table for compacting cement mortar

JC/T 881-2017  | Building sealants for joint of concrete construction

JC/T 890-2017 | Special mortar for autoclaved aerated concrete wall

JC/T 901-2002 | Curing compounds for cement concrete

JC/T 906-2023  | Concrete floor hardener

JC/T 907-2018 | Interface treating agent for concrete

JC/T 921-2014 | Cutting machine for autoclaved aerated concrete

JC/T 960-2022 | Automatic compression machine for testing cement strength

JC/T 1011-2021 | Environmental corrosion-resistance admixtures for concrete

JC/T 1041-2007| Epoxy grouting resin for concrete crack

JC/T 2235-2014| Silicious protector for concrete

JC/T 2255-2014 | Joint board for sealing in concrete

JC/T 2443-2018 | Preparation machine for foamed concrete

JC/T 2481-2018 | Slump retention agent for concrete

JC/T 2551-2019 |  Superabsorbent polymer for internal curing of concrete

JC/T 2552-2019 | Bactericide for concrete admixtures

JC/T 2553-2019 |  Erosion inhibitor for concrete

JC/T 60002-2019 | Calculation method and evaluation index of per cubic meter expense for ready-mixed concrete station

JG/T 160-2017 | Mechanical anchors for use in concrete

JG/T 237-2008 | Mould for concrete specimens

JG/T 243-2009  | Apparatus for resistance to freeze-thaw test of concrete

JG/T 244-2009 | Mixers for concrete test

JG/T 245-2009 | Vibrating table for concrete test

JG/T 246-2009 | Apparatus to determine air content of fresh concrete

JG/T 247-2009 | Carbonation test chamber of concrete

JG/T 248-2009 | Apparatus for concrete slump test

JG/T 249-2009 | Apparatus to measure water permeability of concrete

JGJ 459-2019 | Technical standard for self-climbing integrated scaffolding and formwork equipment with steel platform

JGJ/T 187-2019 | Technical standard for concrete foundation engineering of tower cranes

JGJ/T 301-2013 | Technical specification for concrete foundation engineering of large tower cranes

QC/T 667-2010 | Concrete truck mixer-Requirements and test methods

QC/T 718-2013 | Truck mounted concrete pump

QC/T 939-2013 | Technical qualifications of front discharge truck

SB/T 11057-2013 | Technical specifications for circulation of second-hand concrete truck mixer

YB/T 4774-2019 | Iron tailings used for aerated concrete

T/CBMF 96-2020||T/CCPA 20-2020 | Premix for ultra-high performance concrete      

T/CCPA 46-2024 | Evaluation index of green and low-carbon credit for ready-mixed concrete plant      

T/CBMF 270-2024||T/CCPA 47-2024 | Specification for detecting grouting compactness of prestressed conduits by impact elastic waves

 


FOR PRECAST CONCRETE

GB/T 14370-2015 | Anchorage, grip and coupler for prestressing tendons

GB/T 17047-2008 | Concrete products machinery - Terminology

GB/T 18173.1-2012 | Polymer water-proof materials - Part 1: Water-proof sheet

GB/T 18173.2-2014 | Polymer water-proof materials - Part 2: waterstop

GB/T 18173.3-2014 | Polymer water-proof materials - Part 3: Hydrophilic expansion rubber

GB/T 18173.4-2010 | Polymer water-proof materials - Part 4: Rubber gasket for shield-driven tunnel

GB/T 21873-2008  | Rubber seals - Joint rings for water supply drainage and sewerage pipelines - Specification for materials

GB/T 21874-2008 | Elastomeric seals - Requirements for materials for pipe joint seals used in water and drainage applications - Thermoplastic elastomers

GB/T 31061-2014  | Cork-rubber gasket for shield-driven tunnel

GB/T 36515-2018 | Concrete product machinery - Safety requirements for block making machines

JC/T 364-2017 | Steel model of circular concrete pole

JC/T 582-2021 | Prestressed concrete pipe mould of tubular winding process

JC/T 605-2017 | Steel model of pretensioned spun concrete piles

JC/T 613-2005 | Steel mould of concrete and reinforced concrete sewer pipe

JC/T 614-2021 | Prestressed concrete pipe mould of vibration extrusion process

JC/T 630-2008 | Rubber rings for asbestos-cement pipe

JC/T 697-1998 | Roller suspension shaping machine of reinforced concrete pipe

JC/T 699-2012 | Cement products uses roll welding machine for stell bar skeleton of reinforced concrete pipe

JC/T 720-2023 | Autoclave

JC/T 748-2010  | Rubber gasket ring of prestressed and self-stressing concrete pipe

JC/T 749-2010 | Standard methods of testing rubber gasket ring of prestressed and self-stressing concrete pipe

JC/T 822-2017 | Technical regulation of centrifugal machine for cement products industry

JC/T 877-2007 | Rolling sprayer for peep and three-stage pipe

JC/T 920-2011 | Architecture material industry concrete block machine

JC/T 946-2005 | Rubber gasket ring of concrete and reinforce concrete sewer pipes

JC/T 947-2014 | End plate for pretensioned spun concrete piles

JC/T 949-2021 | Mould release agent for concrete product

JC/T 952-2014 | Filler for cast-in-situ concrete hollow floor

JC/T 966-2005 | Upseter of steel bars for prestressed concrete

JC/T 967-2005 | Extruding machine bars for concrete tiles

JC/T 1032-2007 | Wire winder for PCCP and three-stage pipe

JC/T 1033-2007 | Welding machine for spirally rolled steel cylinder of PCCP

JC/T 1034-2007 | Mold for prestressed concrete cylinder pipe

JC/T 1035-2007 | Folding machine for prestressed concrete cylinder pipe

JC/T 1036-2007 | Bending machine for prestressed concrete cylinder pipe

JC/T 1037-2007 | Rounding machine for Prestressed concrete cylinder pipe

JC/T 1038-2007 | Inflation cirque machine for Prestressed concrete cylinder pipe

JC/T 1091-2008 | The joint ring steel for Prestressed concrete cylinder pipe

JC/T 2106-2012 | Core vibrating machine for reinforce concrete pipe

JC/T 2225-2014 | Steel mould of pretensioned centrifugal square concrete piles

JC/T 2239-2014 | End plate for precast prestressed spun concrete square piles

JC/T 2532-2019 | Safety operation rules of autoclave for cement-concrete products

JC/T 2593-2021 | Vertical radial extrusion machine for reinforce concrete pipe

JC/T 2712-2022 | Molding mould for precast reinforced concrete box culvert

JG/T 163-2013 | Couplers for rebar mechanical splicing

JG/T 225-2020 | Corrugated metal ducts for prestressed concrete

JG/T 352-2017 | Pore-forming mould for concrete structure

JG/T 398-2019 | The grouting sleeve for rebars splicing

JG/T 408-2019 | Cementitious grout for sleeve of rebar splicing

JG/T 3032-1995 | Steel formwork for prefabricated concrete products

JGJ 85-2010 | Technical specification for application of anchorage, grip and coupler for prestressing tendons

JGJ/T 197-2010 | Technical specification for prefabricated concrete block assembled base of tower crane

JGJ/T 219-2010 | Technical specification for application of reinforcement spacings used in concrete structures

DL/T 1642-2016 | Climbing irons for circular concrete poles

T/CBMF 73-2019||T/CCPA 11-2019 | Precast concrete box culvert steel mould used in urban utility tunnel  

T/CBMF 228-2023||T/CCPA 41-2023 | Technical specification for nonmetal shear connectors of precast concrete sandwich facade panels

 


Editor's Choice

Back to Top

X

您正在使用Internet Explorer浏览器


若您无法正常浏览本页面,为了得到我们网站最好的体验效果,请您更换为360、QQ、Chrome、火狐等其他浏览器.